heading to gym tomorrow, i got that stress look off my face, feeling good, pumping out volume with ease, reading my books, studying my game. 5-10k end of this month, take shots at $200s in 2011.
i know you still hate me, i dedicate this to you, what did i ever do to make your life so sad :(
| Recent Results | |||||
|---|---|---|---|---|---|
| GameID | Date (EST) | Type | EntryFee | Position | Profit |
| 198270154 | 15-Nov-10 01:28 | NL Holdem | $80 | 1/4 | $235 |
| 198272720 | 15-Nov-10 01:27 | NL Holdem | $100 | 2/2 | -$105 |
| 198256772 | 15-Nov-10 00:57 | NL Holdem | $80 | 1/4 | $235 |
| 198266395 | 15-Nov-10 00:53 | NL Holdem | $100 | 1/2 | $95 |
| 198262509 | 15-Nov-10 00:41 | NL Holdem | $80 | 1/4 | $235 |
| 198252530 | 15-Nov-10 00:24 | NL Holdem | $80 | 1/2 | $76 |
| 198247530 | 14-Nov-10 22:39 | NL Holdem | $100 | 1/2 | $95 |
| 198251432 | 14-Nov-10 22:38 | NL Holdem | $50 | 1/2 | $47.50 |
| 198227618 | 14-Nov-10 22:21 | NL Holdem ![]() | $100 | 2/2 | -$105 |
| 198248401 | 14-Nov-10 22:20 | NL Holdem | $50 | 1/2 | $47.50 |
| 198247514 | 14-Nov-10 22:15 | NL Holdem | $50 | 2/2 | -$52.50 |
| 198182015 | 14-Nov-10 17:24 | NL Holdem | $80 | 2/4 | $75 |
| 198168241 | 14-Nov-10 17:15 | NL Holdem | $80 | 2/2 | -$84 |
| 198185654 | 14-Nov-10 17:11 | NL Holdem | $100 | 1/2 | $95 |
| 198178327 | 14-Nov-10 17:03 | NL Holdem | $80 | 1/4 | $75 |
| 198053331 | 14-Nov-10 16:48 | NL Holdem | $80 | 1/4 | $235 |
| 198178213 | 14-Nov-10 16:44 | NL Holdem | $100 | 2/2 | -$105 |
| 198178554 | 14-Nov-10 16:39 | NL Holdem | $50 | 1/2 | $47.50 |
| 198177108 | 14-Nov-10 16:27 | NL Holdem | $80 | 1/2 | $76 |
| 198172845 | 14-Nov-10 16:14 | NL Holdem | $50 | 2/2 | -$52.50 |
| 198038940 | 14-Nov-10 01:25 | NL Holdem | $100 | 1/2 | $95 |
| 198039913 | 14-Nov-10 00:56 | NL Holdem | $80 | 1/2 | $76 |
| 198038377 | 14-Nov-10 00:52 | NL Holdem | $100 | 1/2 | $95 |
| 198034188 | 14-Nov-10 00:29 | NL Holdem | $80 | 1/2 | $76 |
| 198023503 | 13-Nov-10 22:41 | NL Holdem | $100 | 1/2 | $95 |
| 197993698 | 13-Nov-10 22:38 | NL Holdem | $80 | 2/4 | -$85 |
| 198022433 | 13-Nov-10 22:29 | NL Holdem | $100 | 1/2 | $95 |
| 198007222 | 13-Nov-10 22:23 | NL Holdem | $80 | 1/2 | $76 |
| 198017945 | 13-Nov-10 22:22 | NL Holdem | $100 | 2/2 | -$105 |
| 197995853 | 13-Nov-10 20:44 | NL Holdem ![]() | $100 | 2/2 | -$105 |
| 197992759 | 13-Nov-10 20:26 | NL Holdem | $80 | 3/4 | -$85 |
| 198001546 | 13-Nov-10 20:18 | NL Holdem | $100 | 1/2 | $95 |
| 197999559 | 13-Nov-10 20:16 | NL Holdem | $100 | 1/2 | $95 |
| 197989269 | 13-Nov-10 20:05 | NL Holdem | $80 | 1/2 | $76 |
| 197989234 | 13-Nov-10 20:03 | NL Holdem | $100 | 2/2 | -$105 |
| 197993263 | 13-Nov-10 19:58 | NL Holdem | $50 | 1/2 | $47.50 |
| 197975789 | 13-Nov-10 19:52 | NL Holdem | $80 | 4/4 | -$85 |
| 197986923 | 13-Nov-10 19:50 | NL Holdem | $50 | 1/2 | $47.50 |
| 197984909 | 13-Nov-10 19:22 | NL Holdem | $80 | 2/2 | -$84 |
| 197828986 | 13-Nov-10 17:25 | NL Holdem | $80 | 4/4 | -$85 |
| 197961431 | 13-Nov-10 17:02 | NL Holdem | $50 | 1/2 | $47.50 |
| 197942346 | 13-Nov-10 17:00 | NL Holdem ![]() | $100 | 1/2 | $95 |
| 197953467 | 13-Nov-10 16:57 | NL Holdem | $50 | 1/2 | $47.50 |
| 197826312 | 13-Nov-10 03:29 | NL Holdem | $80 | 1/4 | $235 |
| 197822053 | 13-Nov-10 03:04 | NL Holdem | $80 | 3/4 | -$85 |
| 197808785 | 13-Nov-10 02:54 | NL Holdem | $80 | 3/4 | -$85 |
| 197817528 | 13-Nov-10 02:51 | NL Holdem | $80 | 1/2 | $76 |
| 197822082 | 13-Nov-10 02:21 | NL Holdem | $100 | 2/2 | -$105 |
| 197800113 | 13-Nov-10 01:11 | NL Holdem | $80 | 4/4 | -$85 |
| 197802503 | 13-Nov-10 00:41 | NL Holdem | $80 | 2/4 | -$85 |
| 197809377 | 13-Nov-10 00:34 | NL Holdem | $50 | 1/2 | $47.50 |
| 197801418 | 13-Nov-10 00:26 | NL Holdem | $100 | 1/2 | $95 |
| 197809372 | 13-Nov-10 00:19 | NL Holdem | $50 | 1/2 | $47.50 |
| 197806851 | 13-Nov-10 00:09 | NL Holdem | $50 | 1/2 | $47.50 |
| 197808644 | 13-Nov-10 00:05 | NL Holdem | $50 | 1/2 | $47.50 |
| 197775764 | 13-Nov-10 00:01 | NL Holdem | $80 | 1/4 | $235 |
No comments:
Post a Comment